10best launches
|
|
60' time |
| 4-30-99 | 1.784 |
| 4-30-99 | 1.797 |
| 7/18/97 | 1.804 |
| 7/18/97 | 1.813 |
| 9/7/97 | 1.817 |
| 10/17/98 | 1.836 |
| 6/23/99 | 1.844 |
| 8/15/97 | 1.847 |
| 4-30-99 | 1.849 |
| 7/25/97 | 1.856 |
10 best ET's
| 10/17/98 | 12.259 |
| 4-30-99 | 12.270 |
| 10/17/98 | 12.302 |
| 10/17/98 | 12.311 |
| 10/17/98 | 12.432 |
| 4/30/99 | 12.478 |
| 6/23/99 | 12.508 |
| 5/1/98 | 12.511 |
| 4/30/99 | 12.524 |
| 6/23/99 | 12.573 |
10 best trap speeds
| 5/1/98 | 111.99 |
| 4-30-99 | 110.43 |
| 5/1/98 | 110.37 |
| 5/1/98 | 110.30 |
| 4/21/98 | 110.29 |
| 10/29/97 | 110.13 |
| 4/21/98 | 110.11 |
| 10/17/98 | 110.08 |
| 10/17/98 | 110.06 |
| 10/29/97 | 109.95 |
Here's a nifty 0-60mph vs 1/4mile ET chart, derived form real world test results gathered by nationalmagazines.